| Sr. No | Department Name | Programs | Regular Classes (Semester wise) | Self Support Classes (Semester wise) | ||
|---|---|---|---|---|---|---|
| First Semester | 2nd and onward semesters |
First Semester | 2nd and onward semesters |
|||
| 1 | Computer Science & Information Technology | BS (IT, CS, AI) | 48700 | 40900 | 61800 | 54000 |
| MS (IT, CS, AI) | 72300 | 62900 | 0 | 0 | ||
| PhD (IT, CS, AI) | 97800 | 87600 | 0 | 0 | ||
| 2 | English | BS (English) | 42200 | 34400 | 53500 | 45700 |
| MS (English) | 53600 | 44200 | 0 | 0 | ||
| PhD (English) | 73700 | 63500 | 0 | 0 | ||
| 3 | Applied Psychology | BS (APSy) | 45300 | 37500 | 56600 | 48800 |
| MS (APSy) | 72300 | 62900 | 0 | 0 | ||
| PhD (APSy) | 97800 | 87600 | 0 | 0 | ||
| 4 | Food Science | BS (Food Sci) | 48700 | 40900 | 61800 | 54000 |
| MS (Food Sci) | 72300 | 62900 | 0 | 0 | ||
| PhD (Food Sci) | 97800 | 87600 | 0 | 0 | ||
| 5 | Bio technology | BS (Bio-Tech) | 48700 | 40900 | 61800 | 54000 |
| MS (Bio-Tech) | 72300 | 62900 | 0 | 0 | ||
| PhD (Bio-Tech) | 97800 | 87600 | 0 | 0 | ||
| 6 | Management Science | BBA | 40300 | 32800 | 51100 | 43600 |
| MBA (1.5)/ MS | 51200 | 42200 | 0 | 0 | ||
| MBA (Business) | 50000 | 43000 | 60000 | 51600 | ||
| PhD | 70600 | 60800 | 0 | 0 | ||
| 7 | Education | BS (Education) | 40300 | 32800 | 51100 | 43600 |
| MS (Education) | 51200 | 42200 | 0 | 0 | ||
| PhD (Education) | 70600 | 60800 | 0 | 0 | ||
| B.Ed | 40300 | 32800 | 51100 | 43600 | ||
| 8 | Chemistry | BS (Chemistry) | 46800 | 39300 | 59200 | 51700 |
| MS (Chemistry) | 69100 | 60100 | 0 | 0 | ||
| PhD (Chemistry) | 93600 | 83800 | 0 | 0 | ||
| 9 | Physics | BS (Physics) | 46800 | 39300 | 59200 | 51700 |
| MS (Physics) | 69100 | 60100 | 0 | 0 | ||
| PhD (Physics) | 93600 | 83800 | 0 | 0 | ||
| 10 | Zoology | BS (Zoology) | 44600 | 37400 | 56500 | 49300 |
| MS (Zoology) | 66000 | 57400 | 0 | 0 | ||
| PhD (Zoology) | 89300 | 80000 | 0 | 0 | ||
| 11 | Mathematics | BS (Mathematics) | 41700 | 34500 | 53600 | 46400 |
| MS (Mathematics) | 52200 | 43600 | 0 | 0 | ||
| PhD (Mathematics) | 68300 | 59000 | 0 | 0 | ||
| 12 | Islamiat | BS (Islamiat) | 38500 | 31300 | 48900 | 41700 |
| MS (Islamiat) | 48900 | 40300 | 0 | 0 | ||
| PhD (Islamiat) | 67400 | 58100 | 0 | 0 | ||
| 13 | Economics | BS (Economics) | 36700 | 29900 | 46500 | 39700 |
| MS (Economics) | 46600 | 38400 | 0 | 0 | ||
| PhD (Economics) | 64200 | 55300 | 0 | 0 | ||
| 14 | Fine Arts | BFA | 42500 | 35700 | 53800 | 47000 |
| MS (FA) | 62800 | 54600 | 0 | 0 | ||
| PhD (FA) | 85100 | 76200 | 0 | 0 | ||
| 15 | Urdu | BS (Urdu) | 36700 | 29900 | 46500 | 39700 |
| MS (Urdu) | 46600 | 38400 | 0 | 0 | ||
| PhD (Urdu) | 64200 | 55300 | 0 | 0 | ||
| 16 | Botany | BS (Botany) | 42500 | 35700 | 53800 | 47000 |
| MS (Botany) | 62800 | 54600 | 0 | 0 | ||
| PhD (Botany) | 85100 | 76200 | 0 | 0 | ||
| 17 | Nursing | BS (Nursing) | 110000 | 94600 | 120400 | 105000 |
| 18 | Medical Lab Technology (MLT) | BS (MLT) | 70000 | 60200 | 80400 | 70600 |
| 19 | Biochemistry | BS (Biochemistry) | 50000 | 43000 | 56600 | 49600 |
| 20 | Environmental Science | BS (Environmental Science) | 50000 | 43000 | 56600 | 49600 |
| 21 | Media Studies | BS (Media Studies) | 45000 | 38700 | 51600 | 45300 |
The Government Sadiq College