We are Creative Thinkers
Empowering Women Through Knowledge

Fee Structure 2026-27

Fee Structure 2026-2027

Sr. No Department Name Programs Regular Classes (Semester wise) Self Support Classes (Semester wise)
First Semester 2nd and onward
semesters
First Semester 2nd and onward
semesters
1 Computer Science & Information Technology BS-IT, CS, AI 49200 41400 62300 54500
MSCS 45500 38000 0 0
PhD-IT, CS, AI 98300 88100 0 0
2 English BS-English 42700 34900 54000 46200
MS-English 54100 44700 0 0
PhD-English 74200 64000 0 0
3 Applied Psychology BS-APSy 45800 38000 57100 49300
MS-APSy 72800 63400 0 0
PhD-APSy 98300 88100 0 0
4 Food Science BS (Food Sci) 49200 41400 62300 54500
MS (Food Sci) 72800 63400 0 0
PhD (Food Sci) 98300 88100 0 0
5 Bio technology BS (Bio-Tech) 49200 41400 62300 54500
MS (Bio-Tech) 72800 63400 0 0
PhD (Bio-Tech) 98300 88100 0 0
6 Management Science BBA 35500 31300 40500 36300
MBA 45500 38000 0 0
MS-MGNT 51700 42700 0 0
PhD-MGNT 71100 61300 0 0
7 Education BS-Education 40800 33300 51600 44100
MS-Education 51700 42700 0 0
PhD-Education 71100 61300 0 0
B.Ed 25000 30000 39000 44000
8 Chemistry BS-Chemistry 34000 40000 39000 44000
MS-Chemistry 69600 60600 0 0
PhD-Chemistry 94100 84300 0 0
9 Physics BS-Physics 25000 30000 35000 40000
MS-Physics 69600 60600 0 0
PhD-Physics 94100 84300 0 0
10 Zoology BS-Zoology 45100 37900 57000 49800
MS-Zoology 66500 57900 0 0
PhD-Zoology 89800 80500 0 0
11 Mathematics BS-Math 34000 36000 39000 44000
BS-MathWith AI 34000 36000 39000 44000
BS-MathWith DS 34000 36000 39000 44000
MS-Mathematics 52700 44100 0 0
PhD-Mathematics 68800 59500 0 0
12 Islamics Studies BS-IS 34000 36000 39000 44000
MS-IS 49400 40800 0 0
PhD-IS 67900 58600 0 0
13 Economics BS-Economics 25000 30000 35000 40000
MS-Economics 47100 38900 0 0
PhD-Economics 64700 55800 0 0
14 Fine Arts BS-FA 34000 36000 39000 44000
MS-FA 63300 55100 0 0
PhD-FA 85600 76700 0 0
15 Urdu BS-Urdu 25000 30000 35000 40000
MS-Urdu 47100 38900 0 0
PhD-Urdu 64700 55800 0 0
16 Botany BS-Botany 25000 30000 35000 40000
MS-Botany 63300 55100 0 0
PhD-Botany 85600 76700 0 0
17 Nursing BS-Nursing 110500 95100 120900 105500
18 Medical Lab Technology MLT BS-MLT 70500 60700 80900 71100
19 Biochemistry BS-Biochemistry 50500 43500 57100 50100
20 Media Studies BS-Media Studies 45500 39200 52100 45800
21 Environmental Science BS-Environmental Science 45500 40500 52100 45100
22 Forensics BS-Forensics 45500 40500 52100 45100
23 Microbiology BS-Microbiology 45500 40500 52100 45100
24 Genetics BS-Genetics 45500 40500 52100 45100
25 Physical Education & Sports Sciences BS-Physical Education & Sports Sciences 34000 36000 39000 44000
26 Media & Communication Studies BS-Media & Communication Studies 34000 36000 39000 44000