Sr.No | Department / Discipline / Program | Total Fee Regular (For 1st Semester) | Total Fee Self Support (For 1st Semester) | Total Fee Regular (For 2nd & Other Semesters) | Total Fee Self Support (For 2nd & Other Semesters) |
---|---|---|---|---|---|
1. Faculty of Arts |
|||||
Economics | |||||
MSc (Economics) | 16070 | 12770 | |||
BS Economics | 16070 | 12770 | |||
English | |||||
BS (English) | 16070 | 22570 | 12770 | 19270 | |
MA (English) | 16070 | 22570 | 12770 | 19270 | |
Urdu & Iqbaliyat | |||||
MA (Urdu) | 16070 | 12770 | |||
Fashion, Art & Design | |||||
BFA | 16970 | 13670 | |||
2. Faculty of Management Sciences |
|||||
Computer Science & IT | |||||
BS (Computer Science) | 18970 | 26470 | 15670 | 23170 | |
BS (IT) | 18970 | 26470 | 15670 | 23170 | |
MCS | 18970 | 26470 | 15670 | 23170 | |
Management Sciences | |||||
BBA | 17070 | 13770 | |||
3. Faculty of Education |
|||||
Applied Psychology | |||||
MSc (Psychology) | 16970 | 13670 | |||
BS (Psycology) | 16970 | 13670 | |||
Education | |||||
MA (Education) | 16070 | 12770 | |||
BS (Education) | 16070 | 12770 | |||
4. Faculty of Science |
|||||
Chemistry | |||||
MSc (Chemistry) | 18970 | 26470 | 15670 | 23170 | |
BS (Chemistry) | 18970 | 26470 | 15670 | 23170 | |
Life Sciences | |||||
BS (Botany) | 18970 | 26470 | 15670 | 23170 | |
BS (Zoology) | 18970 | 26470 | 15670 | 23170 | |
MSc (Botany) | 18970 | 26470 | 15670 | 23170 | |
MSc Zoology | 18970 | 26470 | 15670 | 23170 | |
Physics | |||||
MSc Physics | 18970 | 23470 | 15670 | 20170 | |
BS (Physics) | 18970 | 23470 | 15670 | 20170 | |
Mathematics | |||||
MSc Mathematics | 18070 | 25570 | 14770 | 22270 | |
BS (Mathematics) | 18070 | 25570 | 14770 | 22270 | |
5. Faculty of Islamic Learning |
|||||
Islamic Learning | |||||
MA (Islamic Studies) | 16070 | 12770 |