We are Creative Thinkers

News & Events

University Special GAT Test Result (MS Chemisty)

Date: 19 Sep, 2019

Department of Chemistry
University Special GAT Test Result For MS
September 13, 2019

Sr. No Student Name CNIC Marks Obtained
1 ABEERA KANWAL 3120167195590 30
2 AFIFA 3610447383684 37
3 AFSHAN RANI 3620365381028 28
4 AIMAN 3120267163166 40
5 AIMAN JAMEEL 3130317888950 34
6 ALMAS  ATTA 3620393103564 39
7 AMNA TARIQ 3130292607778 24
8 ANAM 3660227985678 Absent
9 ANEEZA SHAHZADI 3110268943578 41
10 AQSA BARI 3110277484782 Absent
11 ARSHA 3120596720856 28
12 ASMA 3130258421330 28
13 CHAND BIBI 3210380284294 25
14 FAKHIRA JAVED 3130209820262 32
15 FARZANA 3630163658330 38
16 GOHAR OWAIS GHAURI 3120214726040 33
17 HABIBA MASOOD 3630329000820 37
18 HAFSA GHAFFOR 3240233092762 40
19 HASEENA 3620362434376 29
20 HINA NASIR 3120274344340 Absent
21 HUMERA MUNIR 3620376783228 21
22 IQRA 3610473288156 44
23 IQRA SADIQ 3620316100682 27
24 IQRA SAEDEEQ 3620269077050 56
25 IRFANA MALIK 3120128037408 31
26 IZAT AZMAT 3120207294592 31
27 KANWAL NOREEN 3620121412682 51
28 KHATEEJA 3120542802816 28
29 KIRAN SAEED 3610310892184 38
30 LIABA 3620353438594 44
31 MAHRUKH 3120299863318 43
32 MAIMUNA SHABIR 3620340826934 28
33 MARYAM 3120292130864 39
34 MARYAM 3120331635252 35
35 MARYAM BASHEER 3620291518942 37
36 MEHVISH 3620177031594 36
37 MISBAH YASEEN 3240282954150 39
38 MOAZMA 3110255963260 46
39 NASREEN BIBI 3620173058492 48
40 NIDA 6110187566798 Absent
41 NOOR UL AIN 3120240225082 absent
42 NOOR UL AIN 3120377137808 41
43 NOSHBA AMEEN 3120501188326 40
44 NUKHBA ABBAS 3620135654842 52
45 QURAT UL AIN 3120567128042 40
46 RABAIL AZINAB 3120206959738 36
47 RABIA 3660243093804 35
48 RABIA GULZAR 3620280934640 41
49 RAIZA 3620376497110 31
50 RIDA E FATIMA 3130366753466 49
51 RUBAB 3630170535924 31
52 RUBINA 3120231879860 33
53 SABA 3120530400000 26
54 SADIA 3230396445528 35
55 SADIA BATUL 3650108300796 36
56 SAJIDA QADOOS 3620358739642 29
57 SALAHA ZAFAR 3110366413614 47
58 SAMAN SOHAIL 3240228492326 42
59 SAMREEN 3120273029658 27
60 SAMREEN LATIF 3620198448964 44
61 SANA JAVID 3120376149792 44
62 SANA NAFEES 3120272169040 43
63 SARA 3110228576992 27
64 SEHREEN 3120131785062 32
65 SHAFI 3120399338188 Absent
66 SHAGUFTA 3610204340666 44
67 SHAHISTA 3120266961166 35
68 SHAHZADI BASHIR 3120138914618 46
69 SHEZA KHALID 3130216422860 29
70 SHUMAILA MANZOOR 3120286249020 Absent
71 SIDRA 0 39
72 SIDRA 3120260494926 44
73 SIDRA RAZZAQ 3620237213514 33
74 SOBIA 3120281499716 34
75 SUMAIRA 3120519098502 31
76 SUMAYYA KHADIM 3130356939228 33
77 SUNEELA MEHWISH 3620236134390 43
78 SYEDA IQRA SAKHAWAT 3120293074738 42
79 TAHREEM 3130175881210 Absent
80 TAIBA SHAHEEN 3110329293964 38
81 TAMINA SHARIF 3120398989060 38
82 TANZEEM 3520297141918 Absent
83 TOOBA 3120262602490 39
84 TUBA SEMAB 3120365327924 46
85 ULFAT AHMAD BHATTI 3630120376094 38
86 UMAMA ARSHAD 3620240537212 32
87 ZAINAB 3620376099440 25
88 ZUBERIA FATIMA 3110439658684 36
89 ZUNAIRA IRSHAD 3130242861010 32
90 Rubab Alvi 3120399338188 48
91 Salma Khalid 3120226193744 42
92 Muneeba Tus Samad 3120279331704 33
93 Hafiza Sana Amanat 312026144587 41
94 Sidra Bashir 3620258218366 34
95 Nazifa Fatima 36201421952862 33
96 Qartana Batool 3120125998600 46
97 Saira Arshad 3110380875088 35

Qualifying/Passing marks for MS Program is 60
Those who qualified need to submit their hard file along with documents in Admission Cell